Events in July 2021
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
28th June 2021 | 29th June 2021 | 30th June 2021 | 1st July 2021 | 2nd July 2021 | 3rd July 2021 | 4th July 2021 |
5th July 2021 | 6th July 2021 | 7th July 2021 | 8th July 2021 | 9th July 2021 | 10th July 2021 | 11th July 2021 |
12th July 2021 | 13th July 2021 | 14th July 2021 | 15th July 2021 | 16th July 2021(1 event) | 17th July 2021(1 event) | 18th July 2021(1 event) |
19th July 2021(1 event) | 20th July 2021(1 event) | 21st July 2021(1 event) | 22nd July 2021(1 event) | 23rd July 2021(1 event) | 24th July 2021(1 event) | 25th July 2021(1 event) |
26th July 2021(1 event) | 27th July 2021(1 event) | 28th July 2021(1 event) | 29th July 2021(1 event) | 30th July 2021(1 event) | 31st July 2021(1 event) | 1st August 2021(1 event) |
Latest News
Cashless transactions
May we remind parents that all payments must be made through Parentmail for Breakfast Club fees or Ties
Health Information
Guidelines for school available under INFORMATION > PUBLIC HEALTH tabs at top of page
Breakfast Club
Opening times 7.30 a.m. – 9.00 a.m. £4.50 Booking essential Charges via Parentmail invoiced Fridays.
What's On
No events coming up!